Βήμα-βήμα στήσιμο του πρόσθετου, ασφαλείς δοκιμές (TEST), έλεγχοι webhook και mini go-live checklist.
WooCommerce → Settings → Payments → Mastercard Gateway και πάτα Manage.wp-content/mastercard.log.WEB.Χρησιμοποίησε τις δοκιμαστικές κάρτες στην επόμενη ενότητα. Συνιστώ σενάρια: success, decline, Authorize→Capture, refund, void, 3-D Secure challenge.
| Σενάριο | Ενέργεια | Αποτέλεσμα |
|---|---|---|
| Purchase (Success) | Κάρτα από «Successful» | Order: Processing/Completed, Portal: Successful |
| Decline | Κάρτα από «Declined» | Order: Failed/Cancelled με μήνυμα gateway |
| Authorize → Capture | Θέσε Transaction Mode=Authorize, κάνε Capture από παραγγελία | Order status ενημερώνεται, Portal: Captured |
| Refund | Refund από σελίδα παραγγελίας (μερικό/ολικό) | Order: refunded, Portal: reversal |
| Void | Σε Authorized χωρίς capture: Void | Ακύρωση δέσμευσης |
| 3-DS Challenge | Κάρτα 3-DS «Challenge Required» | Εμφάνιση ACS/OTP και ανάλογο αποτέλεσμα |
Χρησιμοποίησέ τες μόνο σε TEST. Εκτός αν αναφέρεται αλλιώς, μπορείς να βάλεις μελλοντική ημερομηνία λήξης (π.χ. 01/39) και τυπικό CVV (π.χ. 100).
| Card Number | Card Type | Result | Code | Description |
|---|---|---|---|---|
| 4263970000005262 | Visa | Successful | 00 | Successful transaction |
| 5425230000004415 | Mastercard | Successful | 00 | Successful transaction |
| 374101000000608 | American Express | Successful | 00 | Successful transaction |
| 36256000000725 | Diners Club | Successful | 00 | Successful transaction |
| 6011000000000087 | Discover | Successful | 00 | Successful transaction |
| 3566000000000000 | JCB | Successful | 00 | Successful transaction |
| 135400000007187 | UATP | Successful | 00 | Successful transaction |
| Card Number | Card Type | Result | Code | Description |
|---|---|---|---|---|
| 4000120000001154 | Visa | Declined | 101 | Declined by the bank |
| 4000130000001724 | Visa | Declined | 102 | Referral B |
| 4000160000004147 | Visa | Declined | 103 | Referral A - Card reported lost/stolen |
| 4009830000001985 | Visa | Declined | 200 | Communication Error |
| 4242420000000091 | Visa | Declined | 111 | Strong Customer Authentication Required |
| 5114610000004778 | Mastercard | Declined | 101 | Declined by the bank |
| 5114630000009791 | Mastercard | Declined | 102 | Referral B |
| 5121220000006921 | Mastercard | Declined | 103 | Referral A - Card reported lost/stolen |
| 5135020000005871 | Mastercard | Declined | 200 | Communication Error |
| 5100000000000131 | Mastercard | Declined | 111 | Strong Customer Authentication Required |
| 376525000000010 | American Express | Declined | 101 | Declined by the bank |
| 375425000000907 | American Express | Declined | 102 | Referral B |
| 343452000000306 | American Express | Declined | 103 | Referral A - Card reported lost/stolen |
| 372349000000852 | American Express | Declined | 200 | Communication Error |
| 374205502001004 | American Express | Declined | 111 | Strong Customer Authentication Required |
| 36256000000998 | Diners Club | Declined | 101 | Declined by the bank |
| 36256000000634 | Diners Club | Declined | 102 | Referral B |
| 38865000000705 | Diners Club | Declined | 103 | Referral A - Card reported lost/stolen |
| 30450000000985 | Diners Club | Declined | 200 | Communication Error |
| 6011000000001010 | Discover | Declined | 101 | Declined by the bank |
| 6011000000001028 | Discover | Declined | 102 | Referral B |
| 6011000000001036 | Discover | Declined | 103 | Referral A - Card reported lost/stolen |
| 6011000000002000 | Discover | Declined | 200 | Communication Error |
| 3566000000001016 | JCB | Declined | 101 | Declined by the bank |
| 3566000000001024 | JCB | Declined | 102 | Referral B |
| 3566000000001032 | JCB | Declined | 103 | Referral A - Card reported lost/stolen |
| 3566000000002006 | JCB | Declined | 200 | Communication Error |
| 135400000009712 | UATP | Declined | 101 | Declined by the bank |
| 135400000007633 | UATP | Declined | 102 | Referral B |
| 135400000000281 | UATP | Declined | 103 | Referral A - Card reported lost/stolen |
| 135400000005637 | UATP | Declined | 205 | Communication Error |
Χωρίς και με 3-D Secure authentication.
| Card Number | Card Type | Result | Code | Description | Currency |
|---|---|---|---|---|---|
| 4006097467207025 | DCC | Successful | 00 | Successful transaction | AUD |
| 4002933640008365 | DCC | Successful | 00 | Successful transaction | EUR |
| Card Number | Card Type | Result | Code | Description | Currency |
|---|---|---|---|---|---|
| 4222000001227408 | DCC | Challenge_Required | N/A | Challenged Trx | USD |
| 4263970000005262 | DCC | Authentication_Successful | 00 | Successful Trx | EUR |
Για Visa Message Version 2.2 (απαιτεί header X-GP-VERSION: 2.2.0 όπου χρειάζεται).
| Card Number | Flow Type | Transaction Result | ECI |
|---|---|---|---|
| 4222000006285344 | Frictionless | AUTHENTICATION_SUCCESSFUL | 05 |
| 4222000009719489 | Frictionless | AUTHENTICATION_SUCCESSFUL - No Method URL | 05 |
| 4222000005218627 | Frictionless | AUTHENTICATION_ATTEMPTED_BUT_NOT_SUCCESSFUL | 06 |
| 4222000002144131 | Frictionless | AUTHENTICATION_FAILED | 07 |
| 4222000007275799 | Frictionless | AUTHENTICATION_ISSUER_REJECTED | 07 |
| 4222000008880910 | Frictionless | AUTHENTICATION_COULD_NOT_BE_PERFORMED | 07 |
| 4222000001227408 | Challenge | CHALLENGE_REQUIRED | N/A |
Σημ.: Το ECI δείχνει liability shift/προστασία chargeback.
Για Mastercard Message Version 2.2.
| Card Number | Flow Type | Transaction Result | ECI |
|---|---|---|---|
| 5354560000000004 | Frictionless | AUTHENTICATION_SUCCESSFUL | 02 |
| 5571596304025153 | Frictionless | AUTHENTICATION_SUCCESSFUL - No Method URL | 02 |
| 5580364874958322 | Frictionless | AUTHENTICATION_ATTEMPTED_BUT_NOT_SUCCESSFUL | 01 |
| 5540010585397800 | Frictionless | AUTHENTICATION_FAILED | 00 |
| 5588312194362669 | Frictionless | AUTHENTICATION_ISSUER_REJECTED | 00 |
| 5520680211891022 | Frictionless | AUTHENTICATION_COULD_NOT_BE_PERFORMED | 00 |
| 5506874496684651 | Challenge | CHALLENGE_REQUIRED | N/A |
Σημ.: Το ECI 02/05 συνήθως δηλώνει επιτυχία με liability shift.
🔗 Επίσημη πηγή (προτείνεται για έλεγχο τυχόν επικαιροποιήσεων): developer.nbgpaygateway.com/resources/test-cards